HYESPEX
O-RING KIT
O-RING KIT 5A (382PCS) NBR
NO. | ID. | THICKNESS | QTY/PCS |
---|---|---|---|
568-006 | 2.9 | 1.78 | 20 |
568-007 | 3.69 | 1.78 | 20 |
568-008 | 4.47 | 1.78 | 20 |
568-009 | 5.29 | 1.78 | 20 |
568-010 | 6.07 | 1.78 | 20 |
568-011 | 7.65 | 1.78 | 20 |
568-012 | 9.25 | 1.78 | 20 |
568-110 | 9.19 | 2.62 | 13 |
568-111 | 10.77 | 2.62 | 13 |
568-112 | 12.37 | 2.62 | 13 |
568-113 | 13.95 | 2.62 | 13 |
568-114 | 15.54 | 2.62 | 13 |
568-115 | 17.12 | 2.62 | 13 |
568-116 | 18.72 | 2.62 | 13 |
568-210 | 18.64 | 3.53 | 10 |
568-211 | 20.22 | 3.53 | 10 |
568-212 | 21.82 | 3.53 | 10 |
568-213 | 23.39 | 3.53 | 10 |
568-214 | 25 | 3.53 | 10 |
568-215 | 26.57 | 3.53 | 10 |
568-216 | 28.17 | 3.53 | 10 |
568-217 | 29.75 | 3.53 | 10 |
568-218 | 31.34 | 3.53 | 10 |
568-219 | 32.92 | 3.53 | 10 |
568-220 | 34.52 | 3.53 | 10 |
568-221 | 36.1 | 3.53 | 10 |
568-222 | 37.7 | 3.53 | 10 |
568-325 | 37.47 | 5.34 | 7 |
568-326 | 40.65 | 5.34 | 7 |
568-327 | 43.82 | 5.34 | 7 |
O-RING KIT 5B (382PCS)NBR
NO. | ID. | THICKNESS | QTY/PCS |
---|---|---|---|
P3 | 2.8 | 1.9 | 20 |
P4 | 3.8 | 1.9 | 20 |
P5 | 4.8 | 1.9 | 18 |
P6 | 5.8 | 1.9 | 18 |
P7 | 6.8 | 1.9 | 18 |
P8 | 7.8 | 1.9 | 18 |
P9 | 8.8 | 1.9 | 18 |
P10A | 9.8 | 2.4 | 13 |
P11 | 10.8 | 2.4 | 13 |
P12 | 11.8 | 2.4 | 13 |
P14 | 13.8 | 2.4 | 13 |
P16 | 15.8 | 2.4 | 13 |
P18 | 17.8 | 2.4 | 13 |
P20 | 19.8 | 2.4 | 13 |
G20 | 20 | 3 | 10 |
G22 | 22 | 3 | 10 |
P22.4 | 22.1 | 3.5 | 10 |
G25 | 24.4 | 3.1 | 10 |
P25 | 24.7 | 3.5 | 10 |
P26 | 25.7 | 3.5 | 10 |
G30 | 29.4 | 3.1 | 10 |
P30 | 29.7 | 3.5 | 10 |
P32 | 31.7 | 3.5 | 10 |
P34 | 33.7 | 3.5 | 10 |
G35 | 34.4 | 3.1 | 10 |
P36 | 35.7 | 3.5 | 10 |
G40 | 39.4 | 3.1 | 10 |
P40 | 39.7 | 3.5 | 10 |
G45 | 44.4 | 3.1 | 11 |
P48 | 47.7 | 3.5 | 10 |
O-RING KIT 5A (382PCS) NBR
NO. | ID. | THICKNESS | QTY/PCS |
---|---|---|---|
5C-01 | 3 | 2 | 16 |
5C-02 | 4 | 2 | 16 |
5C-03 | 5 | 2 | 16 |
5C-04 | 6 | 2 | 16 |
5C-05 | 7 | 2 | 16 |
5C-06 | 8 | 2 | 16 |
5C-07 | 10 | 2 | 16 |
5C-08 | 10 | 2.5 | 13 |
5C-09 | 11 | 2.5 | 13 |
5C-10 | 12 | 2.5 | 13 |
5C-11 | 14 | 2.5 | 13 |
5C-12 | 16 | 2.5 | 13 |
5C-13 | 17 | 2.5 | 13 |
5C-14 | 19 | 2.5 | 13 |
5C-15 | 19 | 3 | 12 |
5C-16 | 20 | 3 | 12 |
5C-17 | 22 | 3 | 12 |
5C-18 | 24 | 3 | 12 |
5C-19 | 25 | 3 | 12 |
5C-20 | 27 | 3 | 12 |
5C-21 | 28 | 3 | 12 |
5C-22 | 30 | 3 | 12 |
5C-23 | 32 | 3 | 12 |
5C-24 | 33 | 3 | 12 |
5C-25 | 35 | 3 | 12 |
5C-26 | 36 | 3 | 12 |
5C-27 | 38 | 3 | 12 |
5C-28 | 38 | 4 | 9 |
5C-29 | 41 | 4 | 9 |
5C-30 | 44 | 4 | 9 |
O-RING KIT 5B (382PCS)NBR
NO. | ID. | THICKNESS | QTY/PCS |
---|---|---|---|
568-006 | 2.9 | 1.78 | 20 |
568-008 | 4.47 | 1.78 | 20 |
568-010 | 6.07 | 1.78 | 20 |
568-011 | 7.65 | 1.78 | 20 |
568-012 | 9.25 | 1.78 | 20 |
568-014 | 12.42 | 1.78 | 20 |
568-110 | 9.19 | 2.62 | 13 |
568-111 | 10.71 | 2.62 | 13 |
568-112 | 12.37 | 2.62 | 13 |
568-113 | 13.94 | 2.62 | 13 |
568-114 | 15.54 | 2.62 | 13 |
568-115 | 17.12 | 2.62 | 13 |
568-116 | 18.72 | 2.62 | 13 |
568-117 | 20.29 | 2.62 | 13 |
568-118 | 21.89 | 2.62 | 13 |
568-210 | 18.64 | 3.53 | 10 |
568-211 | 20.22 | 3.53 | 10 |
568-212 | 21.82 | 3.53 | 10 |
568-213 | 23.39 | 3.53 | 10 |
568-214 | 24.99 | 3.53 | 10 |
568-215 | 26.57 | 3.53 | 10 |
568-216 | 28.17 | 3.53 | 10 |
568-217 | 29.74 | 3.53 | 10 |
568-218 | 31.34 | 3.53 | 10 |
568-219 | 32.94 | 3.53 | 10 |
568-220 | 34.52 | 3.53 | 10 |
568-221 | 36.09 | 3.53 | 10 |
568-222 | 37.69 | 3.53 | 10 |
568-223 | 40.87 | 3.53 | 10 |
568-224 | 44.04 | 3.53 | 10 |
568-225 | 47.21 | 3.53 | 10 |
568-226 | 50.39 | 3.53 | 10 |