HYESPEX
Oil Seal (ซีลกันน้ำมัน)
Oil Seal (ซีลกันน้ำมัน) คืออะไร
Oil sealเป็นส่วนประกอบของเครื่องจักร ทำหน้าที่กันของเหลวที่ใช้เป็นสารหล่อลื่นในส่วนที่เคลื่อนตัวและเสียดสี รวมถึง กันรั่วของน้ำ สารเคมี หรือป้องกันฝุ่นเข้าเครื่องจักร ทำให้เครื่องจักรทำงานได้อย่างมีประสิทธิภาพ
การวัดขนาด
ID = เส้นผ่านศูนย์กลางวงใน หรือวัดจากความโตของเพลา (mm)
OD = เส้นผ่านศูนย์การวงนอก (mm)
THK=ความหนาของ oil seal (mm)
คุณสมบัติเด่นยางชนิด NBR
* ทนต่อน้ำมันปิโตรเลียม
* ทนต่อการเสียดสีที่สูงมาก
* ทนอุณหภูมิ อยู่ที่ -40 ถึง 100 องศาเซลเซียส
* ทนต่อน้ำมันปิโตรเลียม
* ทนต่อการเสียดสีที่สูงมาก
* ทนอุณหภูมิ อยู่ที่ -40 ถึง 100 องศาเซลเซียส
คุณสมบัติเด่น VITON
* ทนต่อสารเคมี
* ทนน้ำมันปิโตรเลียม
* ทนอุณหภูมิอยู่ที่ 260 องศาเซลเซียส
* ทนต่อสารเคมี
* ทนน้ำมันปิโตรเลียม
* ทนอุณหภูมิอยู่ที่ 260 องศาเซลเซียส
TC NBR ID30 ID35
TYPE | SIZE | Material |
---|---|---|
TC | 30-36-7 | NBR |
TC | 30-37-4 | NBR |
TC | 30-37-7 | NBR |
TC | 30-37-8 | NBR |
TC | 30-38-4 | NBR |
TC | 30-38-5 | NBR |
TC | 30-38-6 | NBR |
TC | 30-38-7 | NBR |
TC | 30-38-8 | NBR |
TC | 30-38-10 | NBR |
TC | 30-40-4 | NBR |
TC | 30-40-5 | NBR |
TC | 30-40-6 | NBR |
TC | 30-40-7 | NBR |
TC | 30-40-8 | NBR |
TC | 30-40-10 | NBR |
TC | 30-40-12 | NBR |
TC | 30-41-5 | NBR |
TC | 30-41-7 | NBR |
TC | 30-41-10 | NBR |
TC | 30-42-5 | NBR |
TC | 30-42-6 | NBR |
TC | 30-42-7 | NBR |
TC | 30-42-8 | NBR |
TC | 30-42-9 | NBR |
TC | 30-42-10 | NBR |
TC | 30-42-11 | NBR |
TC | 30-43-7 | NBR |
TC | 30-43-8 | NBR |
TC | 30-43-9 | NBR |
TC | 30-43-10 | NBR |
TC | 30-44-5 | NBR |
TC | 30-44-7 | NBR |
TC | 30-44-8 | NBR |
TC | 30-44-9 | NBR |
TC | 30-44-10 | NBR |
TC | 30-44-11 | NBR |
TC | 30-45-5 | NBR |
TC | 30-45-6 | NBR |
TC | 30-45-7 | NBR |
TC | 30-45-8 | NBR |
TC | 30-45-10 | NBR |
TC | 30-45-12 | NBR |
TC | 30-45-13 | NBR |
TC | 30-46-6 | NBR |
TC | 30-46-7 | NBR |
TC | 30-46-8 | NBR |
TC | 30-46-10 | NBR |
TC | 30-47-5 | NBR |
TC | 30-47-6 | NBR |
TC | 30-47-7 | NBR |
TC | 30-47-8 | NBR |
TC | 30-47-9 | NBR |
TC | 30-47-10 | NBR |
TC | 30-47-12 | NBR |
TC | 30-48-7 | NBR |
TC | 30-48-8 | NBR |
TC | 30-48-10 | NBR |
TC | 30-48-12 | NBR |
TC | 30-49-7 | NBR |
TC | 30-49-8 | NBR |
TC | 30-49-10 | NBR |
TC | 30-50-7 | NBR |
TC | 30-50-8 | NBR |
TC | 30-50-10 | NBR |
TC | 30-50-11 | NBR |
TC | 30-50-12 | NBR |
TC | 30-51-7 | NBR |
TC | 30-51-10 | NBR |
TC | 30-52-5 | NBR |
TC | 30-52-7 | NBR |
TC | 30-52-8 | NBR |
TC | 30-52-10 | NBR |
TC | 30-52-11 | NBR |
TC | 30-52-12 | NBR |
TC | 30-52.4-10 | NBR |
TC | 30-53-10 | NBR |
TC | 30-54-6 | NBR |
TC | 30-54-7 | NBR |
TC | 30-54-8 | NBR |
TC | 30-54-9 | NBR |
TC | 30-54-10 | NBR |
TC | 30-55-5 | NBR |
TC | 30-55-7 | NBR |
TC | 30-55-8 | NBR |
TC | 30-55-9 | NBR |
TC | 30-55-10 | NBR |
TC | 30-55-11 | NBR |
TC | 30-55-12 | NBR |
TC | 30-55-23 | NBR |
TC | 30-56-7 | NBR |
TC | 30-56-8 | NBR |
TC | 30-56-10 | NBR |
TC | 30-56-12 | NBR |
TC | 30-57-9 | NBR |
TC | 30-57-10 | NBR |
TC | 30-58-8 | NBR |
TC | 30-58-9 | NBR |
TC | 30-58-10 | NBR |
TC | 30-58-12 | NBR |
TC | 30-60-7 | NBR |
TC | 30-60-8 | NBR |
TC | 30-60-10 | NBR |
TC | 30-60-12 | NBR |
TC | 30-62-5 | NBR |
TC | 30-62-7 | NBR |
TC | 30-62-8 | NBR |
TC | 30-62-10 | NBR |
TC | 30-62-11 | NBR |
TC | 30-62-12 | NBR |
TC | 30-65-8 | NBR |
TC | 30-65-10 | NBR |
TC | 30-65-12 | NBR |
TC | 30-66-10 | NBR |
TC | 30-68-6 | NBR |
TC | 30-68-8 | NBR |
TC | 30-68-10 | NBR |
TC | 30-68-12 | NBR |
TC | 30-70-8 | NBR |
TC | 30-70-10 | NBR |
TC | 30-70-11 | NBR |
TC | 30-70-12 | NBR |
TC | 30-72-7 | NBR |
TC | 30-72-8 | NBR |
TC | 30-72-9 | NBR |
TC | 30-72-10 | NBR |
TC | 30-72-11 | NBR |
TC | 30-72-12 | NBR |
TC | 30-75-9 | NBR |
TC | 30-75-10 | NBR |
TC | 30-77-9 | NBR |
TC | 30-77-10 | NBR |
TC | 30-80-10 | NBR |
TC | 30-85-10 | NBR |
TC | 35-42-7 | NBR |
TC | 35-42-8 | NBR |
TC | 35-42-10 | NBR |
TC | 35-43-7 | NBR |
TC | 35-43-8 | NBR |
TC | 35-44-7 | NBR |
TC | 35-45-4 | NBR |
TC | 35-45-5 | NBR |
TC | 35-45-6 | NBR |
TC | 35-45-7 | NBR |
TC | 35-45-8 | NBR |
TC | 35-45-10 | NBR |
TC | 35-45-12 | NBR |
TC | 35-46-7 | NBR |
TC | 35-46-8 | NBR |
TC | 35-46-10 | NBR |
TC | 35-47-6 | NBR |
TC | 35-47-7 | NBR |
TC | 35-47-8 | NBR |
TC | 35-47-10 | NBR |
TC | 35-47-12 | NBR |
TC | 35-48-7 | NBR |
TC | 35-48-8 | NBR |
TC | 35-48-9 | NBR |
TC | 35-48-10 | NBR |
TC | 35-48-11 | NBR |
TC | 35-49-6 | NBR |
TC | 35-49-7 | NBR |
TC | 35-49-8 | NBR |
TC | 35-49-10 | NBR |
TC | 35-50-6 | NBR |
TC | 35-50-7 | NBR |
TC | 35-50-8 | NBR |
TC | 35-50-9 | NBR |
TC | 35-50-10 | NBR |
TC | 35-50-11 | NBR |
TC | 35-50-12 | NBR |
TC | 35-51-6 | NBR |
TC | 35-51-7 | NBR |
TC | 35-51-8 | NBR |
TC | 35-51-10 | NBR |
TC | 35-52-4.5 | NBR |
TC | 35-52-5 | NBR |
TC | 35-52-6 | NBR |
TC | 35-52-7 | NBR |
TC | 35-52-8 | NBR |
TC | 35-52-9 | NBR |
TC | 35-52-10 | NBR |
TC | 35-52-11 | NBR |
TC | 35-52-12 | NBR |
TC | 35-52-16 | NBR |
TC | 35-53-7 | NBR |
TC | 35-54-7 | NBR |
TC | 35-54-8 | NBR |
TC | 35-54-9 | NBR |
TC | 35-54-10 | NBR |
TC | 35-54-11 | NBR |
TC | 35-54-12 | NBR |
TC | 35-55-7 | NBR |
TC | 35-55-8 | NBR |
TC | 35-55-9 | NBR |
TC | 35-55-10 | NBR |
TC | 35-55-11 | NBR |
TC | 35-55-12 | NBR |
TC | 35-56-6 | NBR |
TC | 35-56-7 | NBR |
TC | 35-56-8 | NBR |
TC | 35-56-10 | NBR |
TC | 35-56-12 | NBR |
TC | 35-57-8 | NBR |
TC | 35-57-9 | NBR |
TC | 35-57-10 | NBR |
TC | 35-58-7 | NBR |
TC | 35-58-8 | NBR |
TC | 35-58-10 | NBR |
TC | 35-58-12 | NBR |
TC | 35-58-15 | NBR |
TC | 35-59-12 | NBR |
TC | 35-60-7 | NBR |
TC | 35-60-8 | NBR |
TC | 35-60-9 | NBR |
TC | 35-60-10 | NBR |
TC | 35-60-12 | NBR |
TC | 35-60-17 | NBR |
TC | 35-61-7 | NBR |
TC | 35-62-5 | NBR |
TC | 35-62-7 | NBR |
TC | 35-62-8 | NBR |
TC | 35-62-9 | NBR |
TC | 35-62-10 | NBR |
TC | 35-62-12 | NBR |
TC | 35-63-10 | NBR |
TC | 35-64-8 | NBR |
TC | 35-64-10 | NBR |
TC | 35-64-12 | NBR |
TC | 35-65-7 | NBR |
TC | 35-65-8 | NBR |
TC | 35-65-9 | NBR |
TC | 35-65-10 | NBR |
TC | 35-65-11 | NBR |
TC | 35-65-12 | NBR |
TC | 35-65-13 | NBR |
TC | 35-66-7 | NBR |
TC | 35-66-10 | NBR |
TC | 35-67-20 | NBR |
TC | 35-68-7 | NBR |
TC | 35-68-8 | NBR |
TC | 35-68-10 | NBR |
TC | 35-70-7 | NBR |
TC | 35-70-8 | NBR |
TC | 35-70-10 | NBR |
TC | 35-70-12 | NBR |
TC | 35-72-7 | NBR |
TC | 35-72-8 | NBR |
TC | 35-72-9 | NBR |
TC | 35-72-10 | NBR |
TC | 35-72-12 | NBR |
TC | 35-72-13 | NBR |
TC | 35-73-7 | NBR |
TC | 35-73-10 | NBR |
TC | 35-75-8 | NBR |
TC | 35-75-9 | NBR |
TC | 35-75-10 | NBR |
TC | 35-75-12 | NBR |
TC | 35-77-10 | NBR |
TC | 35-78-8 | NBR |
TC | 35-78-10 | NBR |
TC | 35-80-7 | NBR |
TC | 35-80-8 | NBR |
TC | 35-80-10 | NBR |
TC | 35-80-11 | NBR |
TC | 35-80-12 | NBR |
TC | 35-81-10 | NBR |
TC | 35-82-7 | NBR |
TC | 35-82-10 | NBR |
TC | 35-90-10 | NBR |
TC NBR ID40 ID45
TYPE | SIZE | Material |
---|---|---|
TC | 40-47-4 | NBR |
TC | 40-47-5 | NBR |
TC | 40-48-7 | NBR |
TC | 40-49-6 | NBR |
TC | 40-50-4 | NBR |
TC | 40-50-5 | NBR |
TC | 40-50-6 | NBR |
TC | 40-50-7 | NBR |
TC | 40-50-8 | NBR |
TC | 40-50-10 | NBR |
TC | 40-50-12 | NBR |
TC | 40-52-5 | NBR |
TC | 40-52-6 | NBR |
TC | 40-52-7 | NBR |
TC | 40-52-8 | NBR |
TC | 40-52-9 | NBR |
TC | 40-52-10 | NBR |
TC | 40-52-11 | NBR |
TC | 40-52-12 | NBR |
TC | 40-53-6 | NBR |
TC | 40-53-7 | NBR |
TC | 40-53-8 | NBR |
TC | 40-54-5 | NBR |
TC | 40-54-6 | NBR |
TC | 40-54-7 | NBR |
TC | 40-54-8 | NBR |
TC | 40-54-10 | NBR |
TC | 40-55-5 | NBR |
TC | 40-55-7 | NBR |
TC | 40-55-8 | NBR |
TC | 40-55-9 | NBR |
TC | 40-55-10 | NBR |
TC | 40-55-12 | NBR |
TC | 40-56-6 | NBR |
TC | 40-56-7 | NBR |
TC | 40-56-8 | NBR |
TC | 40-56-9 | NBR |
TC | 40-56-10 | NBR |
TC | 40-56-12 | NBR |
TC | 40-57-7 | NBR |
TC | 40-57-8 | NBR |
TC | 40-57-10 | NBR |
TC | 40-58-7 | NBR |
TC | 40-58-8 | NBR |
TC | 40-58-9 | NBR |
TC | 40-58-10 | NBR |
TC | 40-58-12 | NBR |
TC | 40-59-10 | NBR |
TC | 40-60-6 | NBR |
TC | 40-60-7 | NBR |
TC | 40-60-8 | NBR |
TC | 40-60-9 | NBR |
TC | 40-60-10 | NBR |
TC | 40-60-12 | NBR |
TC | 40-62-5 | NBR |
TC | 40-62-6 | NBR |
TC | 40-62-7 | NBR |
TC | 40-62-8 | NBR |
TC | 40-62-9 | NBR |
TC | 40-62-10 | NBR |
TC | 40-62-11 | NBR |
TC | 40-62-12 | NBR |
TC | 40-63-7 | NBR |
TC | 40-63-8 | NBR |
TC | 40-63-10 | NBR |
TC | 40-63-12 | NBR |
TC | 40-64-4 | NBR |
TC | 40-64-7 | NBR |
TC | 40-64-8 | NBR |
TC | 40-64-10 | NBR |
TC | 40-64-12 | NBR |
TC | 40-65-7 | NBR |
TC | 40-65-8 | NBR |
TC | 40-65-9 | NBR |
TC | 40-65-10 | NBR |
TC | 40-65-11 | NBR |
TC | 40-65-12 | NBR |
TC | 40-66-7 | NBR |
TC | 40-66-10 | NBR |
TC | 40-66-12 | NBR |
TC | 40-67-10 | NBR |
TC | 40-68-4 | NBR |
TC | 40-68-6 | NBR |
TC | 40-68-7 | NBR |
TC | 40-68-8 | NBR |
TC | 40-68-10 | NBR |
TC | 40-68-11 | NBR |
TC | 40-68-12 | NBR |
TC | 40-68-13 | NBR |
TC | 40-70-7 | NBR |
TC | 40-70-8 | NBR |
TC | 40-70-9 | NBR |
TC | 40-70-10 | NBR |
TC | 40-70-12 | NBR |
TC | 40-70.5-10 | NBR |
TC | 40-72-5.12 | NBR |
TC | 40-72-7 | NBR |
TC | 40-72-8 | NBR |
TC | 40-72-10 | NBR |
TC | 40-72-11 | NBR |
TC | 40-72-12 | NBR |
TC | 40-74-10 | NBR |
TC | 40-74-12 | NBR |
TC | 40-75-8 | NBR |
TC | 40-75-10 | NBR |
TC | 40-75-12 | NBR |
TC | 40-75-21 | NBR |
TC | 40-76-8 | NBR |
TC | 40-76-10 | NBR |
TC | 40-78-7 | NBR |
TC | 40-80-7 | NBR |
TC | 40-80-8 | NBR |
TC | 40-80-9 | NBR |
TC | 40-80-10 | NBR |
TC | 40-80-12 | NBR |
TC | 40-80-13 | NBR |
TC | 40-85-8 | NBR |
TC | 40-85-10 | NBR |
TC | 40-85-12 | NBR |
TC | 40-86-10 | NBR |
TC | 40-90-8 | NBR |
TC | 40-90-10 | NBR |
TC | 40-90-12 | NBR |
TC | 40-92-10 | NBR |
TC | 40.2-44-6.15 | NBR |
TC | 45-80-7 | NBR |
TC | 45-80-8 | NBR |
TC | 45-80-10 | NBR |
TC | 45-80-12 | NBR |
TC | 45-80-13 | NBR |
TC | 45-81-10 | NBR |
TC | 45-82-12 | NBR |
TC | 45-84.5-10 | NBR |
TC | 45-85-8 | NBR |
TC | 45-85-10 | NBR |
TC | 45-85-12 | NBR |
TC | 45-85-13 | NBR |
TC | 45-88.5-12.5 | NBR |
TC | 45-90-8 | NBR |
TC | 45-90-10 | NBR |
TC | 45-90-12 | NBR |
TC | 45-93-5.8 | NBR |
TC | 45-93-8.5 | NBR |
TC | 45-94-10 | NBR |
TC | 45-95-10 | NBR |
TC | 45-100-10 | NBR |
TC NBR ID50 ID55
TYPE | SIZE | Material |
---|---|---|
TC | 50-56-7 | NBR |
TC | 50-58-4 | NBR |
TC | 50-60-4 | NBR |
TC | 50-60-6 | NBR |
TC | 50-60-8 | NBR |
TC | 50-60-10 | NBR |
TC | 50-60-12 | NBR |
TC | 50-62-5 | NBR |
TC | 50-62-7 | NBR |
TC | 50-62-8 | NBR |
TC | 50-62-9 | NBR |
TC | 50-62-10 | NBR |
TC | 50-62-11 | NBR |
TC | 50-62-12 | NBR |
TC | 50-63-6 | NBR |
TC | 50-63-7 | NBR |
TC | 50-63-8 | NBR |
TC | 50-64-8 | NBR |
TC | 50-64-10 | NBR |
TC | 50-65-7 | NBR |
TC | 50-65-8 | NBR |
TC | 50-65-9 | NBR |
TC | 50-65-10 | NBR |
TC | 50-65-12 | NBR |
TC | 50-65-13 | NBR |
TC | 50-66-6 | NBR |
TC | 50-66-8 | NBR |
TC | 50-66-10 | NBR |
TC | 50-66-13 | NBR |
TC | 50-67-7 | NBR |
TC | 50-67-8 | NBR |
TC | 50-67-9 | NBR |
TC | 50-67-10 | NBR |
TC | 50-67-11 | NBR |
TC | 50-68-5 | NBR |
TC | 50-68-6 | NBR |
TC | 50-68-7 | NBR |
TC | 50-68-8 | NBR |
TC | 50-68-9 | NBR |
TC | 50-68-10 | NBR |
TC | 50-68-11 | NBR |
TC | 50-68-12 | NBR |
TC | 50-70-7 | NBR |
TC | 50-70-8 | NBR |
TC | 50-70-9 | NBR |
TC | 50-70-9.5 | NBR |
TC | 50-70-10 | NBR |
TC | 50-70-11 | NBR |
TC | 50-70-12 | NBR |
TC | 50-72-5 | NBR |
TC | 50-72-6 | NBR |
TC | 50-72-7 | NBR |
TC | 50-72-8 | NBR |
TC | 50-72-9 | NBR |
TC | 50-72-10 | NBR |
TC | 50-72-12 | NBR |
TC | 50-72-14 | NBR |
TC | 50-72-11/17 | NBR |
TC | 50-72.1-10 | NBR |
TC | 50-73-9 | NBR |
TC | 50-73-10 | NBR |
TC | 50-73-12 | NBR |
TC | 50-74-12 | NBR |
TC | 50-75-7 | NBR |
TC | 50-75-8 | NBR |
TC | 50-75-10 | NBR |
TC | 50-75-12 | NBR |
TC | 50-76-7 | NBR |
TC | 50-76-10 | NBR |
TC | 50-76-12 | NBR |
TC | 50-78-8 | NBR |
TC | 50-78-10 | NBR |
TC | 50-78-12 | NBR |
TC | 50-80-8 | NBR |
TC | 50-80-9 | NBR |
TC | 50-80-10 | NBR |
TC | 50-80-12 | NBR |
TC | 50-80-13 | NBR |
TC | 50-81-10 | NBR |
TC | 50-82-8 | NBR |
TC | 50-82-10 | NBR |
TC | 50-82-12 | NBR |
TC | 50-85-8 | NBR |
TC | 50-85-10 | NBR |
TC | 50-85-12 | NBR |
TC | 50-85-13 | NBR |
TC | 50-90-8 | NBR |
TC | 50-90-10 | NBR |
TC | 50-90-12 | NBR |
TC | 50-90-13 | NBR |
TC | 50-91-9 | NBR |
TC | 50-92-8 | NBR |
TC | 50-92-10 | NBR |
TC | 50-95-10 | NBR |
TC | 50-95-12 | NBR |
TC | 50-100-10 | NBR |
TC | 50-100-12 | NBR |
TC | 50-100-13 | NBR |
TC | 50-110-10 | NBR |
TC | 50-110-12 | NBR |
TC | 55-65-7 | NBR |
TC | 55-65-8 | NBR |
TC | 55-65-10 | NBR |
TC | 55-65-12 | NBR |
TC | 55-68-6 | NBR |
TC | 55-68-8 | NBR |
TC | 55-68-8.5 | NBR |
TC | 55-68-9 | NBR |
TC | 55-68-10 | NBR |
TC | 55-68-12 | NBR |
TC | 55-70-7 | NBR |
TC | 55-70-8 | NBR |
TC | 55-70-9 | NBR |
TC | 55-70-10 | NBR |
TC | 55-70-12 | NBR |
TC | 55-70-13 | NBR |
TC | 55-70-8/10 | NBR |
TC | 55-72-6 | NBR |
TC | 55-72-7 | NBR |
TC | 55-72-8 | NBR |
TC | 55-72-9 | NBR |
TC | 55-72-10 | NBR |
TC | 55-72-12 | NBR |
TC | 55-73-7 | NBR |
TC | 55-73-10 | NBR |
TC | 55-73-13 | NBR |
TC | 55-74-7 | NBR |
TC | 55-75-6 | NBR |
TC | 55-75-7 | NBR |
TC | 55-75-8 | NBR |
TC | 55-75-9 | NBR |
TC | 55-75-10 | NBR |
TC | 55-75-12 | NBR |
TC | 55-76-10 | NBR |
TC | 55-76-12 | NBR |
TC | 55-77-10 | NBR |
TC | 55-77-14 | NBR |
TC | 55-78-7 | NBR |
TC | 55-78-8 | NBR |
TC | 55-78-9 | NBR |
TC | 55-78-10 | NBR |
TC | 55-78-12 | NBR |
TC | 55-80-8 | NBR |
TC | 55-80-10 | NBR |
TC | 55-80-11 | NBR |
TC | 55-80-12 | NBR |
TC | 55-80-13 | NBR |
TC | 55-81-10 | NBR |
TC | 55-82-9 | NBR |
TC | 55-82-10 | NBR |
TC | 55-82-12 | NBR |
TC | 55-82-13 | NBR |
TC | 55-85-7 | NBR |
TC | 55-85-8 | NBR |
TC | 55-85-10 | NBR |
TC | 55-85-12 | NBR |
TC | 55-85-13 | NBR |
TC | 55-85-14 | NBR |
TC | 55-88-8 | NBR |
TC | 55-88-10 | NBR |
TC | 55-90-8 | NBR |
TC | 55-90-10 | NBR |
TC | 55-90-12 | NBR |
TC | 55-90-13 | NBR |
TC | 55-92-9 | NBR |
TC | 55-95-10 | NBR |
TC | 55-95-12 | NBR |
TC | 55-100-8 | NBR |
TC | 55-100-10 | NBR |
TC | 55-100-12 | NBR |
TC | 55-100-13 | NBR |
TC | 55-110-8 | NBR |
TC | 55-110-10 | NBR |
TC | 55-110-12 | NBR |
TC | 55-135-10 | NBR |
TC NBR ID60 ID65
TYPE | SIZE | Material |
---|---|---|
TC | 60-70-7 | NBR |
TC | 60-70-8 | NBR |
TC | 60-70-10 | NBR |
TC | 60-70-12 | NBR |
TC | 60-72-7.5 | NBR |
TC | 60-72-8 | NBR |
TC | 60-72-9 | NBR |
TC | 60-72-10 | NBR |
TC | 60-72-12 | NBR |
TC | 60-74-8 | NBR |
TC | 60-74-10 | NBR |
TC | 60-75-7 | NBR |
TC | 60-75-8 | NBR |
TC | 60-75-9 | NBR |
TC | 60-75-10 | NBR |
TC | 60-75-12 | NBR |
TC | 60-76-8 | NBR |
TC | 60-76-9 | NBR |
TC | 60-77-10 | NBR |
TC | 60-77-12 | NBR |
TC | 60-78-7 | NBR |
TC | 60-78-8 | NBR |
TC | 60-78-9 | NBR |
TC | 60-78-10 | NBR |
TC | 60-78-12 | NBR |
TC | 60-78-13 | NBR |
TC | 60-80-7 | NBR |
TC | 60-80-8 | NBR |
TC | 60-80-9 | NBR |
TC | 60-80-10 | NBR |
TC | 60-80-12 | NBR |
TC | 60-80-13 | NBR |
TC | 60-81-11 | NBR |
TC | 60-82-7 | NBR |
TC | 60-82-8 | NBR |
TC | 60-82-9 | NBR |
TC | 60-82-10 | NBR |
TC | 60-82-12 | NBR |
TC | 60-84-10 | NBR |
TC | 60-85-7 | NBR |
TC | 60-85-8 | NBR |
TC | 60-85-9 | NBR |
TC | 60-85-10 | NBR |
TC | 60-85-12 | NBR |
TC | 60-85-13 | NBR |
TC | 60-86-10 | NBR |
TC | 60-88-8 | NBR |
TC | 60-88-12 | NBR |
TC | 60-89-10 | NBR |
TC | 60-90-8 | NBR |
TC | 60-90-10 | NBR |
TC | 60-90-11 | NBR |
TC | 60-90-12 | NBR |
TC | 60-90-13 | NBR |
TC | 60-92-10 | NBR |
TC | 60-92-12 | NBR |
TC | 60-94-10 | NBR |
TC | 60-95-8 | NBR |
TC | 60-95-10 | NBR |
TC | 60-95-11 | NBR |
TC | 60-95-12 | NBR |
TC | 60-95-13 | NBR |
TC | 60-96-12 | NBR |
TC | 60-100-10 | NBR |
TC | 60-100-12 | NBR |
TC | 60-100-13 | NBR |
TC | 60-110-10 | NBR |
TC | 60-110-12 | NBR |
TC | 60-110-13 | NBR |
TC | 65-75-8 | NBR |
TC | 65-75-10 | NBR |
TC | 65-75-12 | NBR |
TC | 65-77-7.5 | NBR |
TC | 65-77-14 | NBR |
TC | 65-78-10 | NBR |
TC | 65-78-12 | NBR |
TC | 65-79-7 | NBR |
TC | 65-79.6-15 | NBR |
TC | 65-80-7 | NBR |
TC | 65-80-8 | NBR |
TC | 65-80-9 | NBR |
TC | 65-80-10 | NBR |
TC | 65-80-12 | NBR |
TC | 65-81-7 | NBR |
TC | 65-82-9 | NBR |
TC | 65-82-10 | NBR |
TC | 65-82-12 | NBR |
TC | 65-83-13 | NBR |
TC | 65-84-9 | NBR |
TC | 65-84-10 | NBR |
TC | 65-85-8 | NBR |
TC | 65-85-10 | NBR |
TC | 65-85-12 | NBR |
TC | 65-85-13 | NBR |
TC | 65-85.10-10 | NBR |
TC | 65-85.10-13 | NBR |
TC | 65-86-10 | NBR |
TC | 65-88-7 | NBR |
TC | 65-88-8 | NBR |
TC | 65-88-10 | NBR |
TC | 65-88-12 | NBR |
TC | 65-88-13 | NBR |
TC | 65-88-12/19 | NBR |
TC | 65-90-8 | NBR |
TC | 65-90-10 | NBR |
TC | 65-90-12 | NBR |
TC | 65-90-13 | NBR |
TC | 65-90-15 | NBR |
TC | 65-92-10 | NBR |
TC | 65-92-11 | NBR |
TC | 65-92-12 | NBR |
TC | 65-92-13 | NBR |
TC | 65-95-8 | NBR |
TC | 65-95-10 | NBR |
TC | 65-95-12 | NBR |
TC | 65-95-13 | NBR |
TC | 65-95-14 | NBR |
TC | 65-100-6 | NBR |
TC | 65-100-7 | NBR |
TC | 65-100-8 | NBR |
TC | 65-100-10 | NBR |
TC | 65-100-12 | NBR |
TC | 65-100-13 | NBR |
TC | 65-105-10 | NBR |
TC | 65-105-12 | NBR |
TC | 65-110-10 | NBR |
TC | 65-110-12 | NBR |
TC | 65-110-13 | NBR |
TC | 65-115-12 | NBR |
TC | 65-115-13 | NBR |
TC | 65-120-10 | NBR |
TC | 65-120-12 | NBR |
TC | 65-120-13 | NBR |
TC | 65-120-15 | NBR |
TC | 65-125-13 | NBR |
TC | 65-140-14 | NBR |
TC NBR ID70 ID75
TYPE | SIZE | Material |
---|---|---|
TC | 70-80-6 | NBR |
TC | 70-80-7 | NBR |
TC | 70-80-8 | NBR |
TC | 70-80-10 | NBR |
TC | 70-80-12 | NBR |
TC | 70-82-5 | NBR |
TC | 70-82-10 | NBR |
TC | 70-82-12 | NBR |
TC | 70-85-7 | NBR |
TC | 70-85-8 | NBR |
TC | 70-85-10 | NBR |
TC | 70-85-12 | NBR |
TC | 70-85-15 | NBR |
TC | 70-87-7 | NBR |
TC | 70-87-8.5 | NBR |
TC | 70-87-10 | NBR |
TC | 70-88-8 | NBR |
TC | 70-88-9 | NBR |
TC | 70-88-10 | NBR |
TC | 70-88-12 | NBR |
TC | 70-90-7 | NBR |
TC | 70-90-8 | NBR |
TC | 70-90-10 | NBR |
TC | 70-90-12 | NBR |
TC | 70-90-13 | NBR |
TC | 70-92-7 | NBR |
TC | 70-92-8 | NBR |
TC | 70-92-8.5 | NBR |
TC | 70-92-9 | NBR |
TC | 70-92-10 | NBR |
TC | 70-92-12 | NBR |
TC | 70-92-14 | NBR |
TC | 70-92-16 | NBR |
TC | 70-94-10 | NBR |
TC | 70-95-5 | NBR |
TC | 70-95-8 | NBR |
TC | 70-95-10 | NBR |
TC | 70-95-12 | NBR |
TC | 70-95-13 | NBR |
TC | 70-95-17 | NBR |
TC | 70-96-11 | NBR |
TC | 70-96-13 | NBR |
TC | 70-100-10 | NBR |
TC | 70-100-12 | NBR |
TC | 70-100-13 | NBR |
TC | 70-100-14 | NBR |
TC | 70-100-15 | NBR |
TC | 70-100-5.2/6.5 | NBR |
TC | 70-102-12 | NBR |
TC | 70-105-10 | NBR |
TC | 70-105-12 | NBR |
TC | 70-105-13 | NBR |
TC | 70-105-14 | NBR |
TC | 70-110-8 | NBR |
TC | 70-110-10 | NBR |
TC | 70-110-12 | NBR |
TC | 70-110-13 | NBR |
TC | 70-112-13 | NBR |
TC | 70-112-14 | NBR |
TC | 70-115-12 | NBR |
TC | 70-115-13 | NBR |
TC | 70-115-15 | NBR |
TC | 70-120-10 | NBR |
TC | 70-120-12 | NBR |
TC | 70-120-13 | NBR |
TC | 70-120-15 | NBR |
TC | 70-120-16 | NBR |
TC | 70-125-12 | NBR |
TC | 70-125-13 | NBR |
TC | 70-130-12 | NBR |
TC | 70-135-7 | NBR |
TC | 75-85-10 | NBR |
TC | 75-90-8 | NBR |
TC | 75-90-10 | NBR |
TC | 75-90-12 | NBR |
